Changodar, Ahmedabad, Gujarat
GST No. 24AABCU0762D1ZS
Product Price :Get Latest Price
Product BrochureProduct Details:Color | White |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Thickness | 1 mm - 6 mm |
Grade | Exterior |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Office |
Color | Metallic Dark Blue |
Shape | Rectangular |
Panel Thickness | 1 mm, 2 mm, 3 mm, 4 mm, etc |
Aluminium Thickness | 0.1 mm, 0.15 mm, 0.2 mm, etc |
Product Price :Get Latest Price
Product BrochureProduct Details:Finishing | Polished |
Shape | Square |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 1220 mm, 1525 mm |
Thickness | 1 mm - 7 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Golden |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 1220 mm, 1525 mm |
Width Tolerance | +/- 2 mm |
Grade | Interior, Exterior |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Golden |
Thickness | 1 mm - 10 mm |
Top Coil Thickness | 0.10 mm - 0.60 mm |
Width | 1220 mm,1525 mm |
Length | 2440 mm,3050 mm,3660 mm |
Width Tolerance | +/- 2 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Marine Blue |
Function | Fireproof, Mould-Proof |
Panel Thickness | 1 - 4 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 1220 mm, 1525 mm |
Product Price :Get Latest Price
Product Details:Color | Green |
Size | customized |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Thickness | 1 mm - 8 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Material | Aluminium |
Usage/Application | All |
Size | customized |
Color | Orange |
Thickness | 1 mm - 6.5 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Color | Champagne Gold |
Thickness | 1 mm - 6 mm |
Size | customized |
Top Coil Thickness | 0.10 mm - 0.70 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Material | Aluminium |
Size | customized |
Color | Green |
Aluminium Thickness | 0.10 mm - 0.50 mm |
Thickness | 1 mm - 5 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Material | Aluminium |
Color | Classic Blue |
Thickness | 1 mm - 5 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Color | Black |
Size | customized |
Aluminium Thickness | 0.1 mm, 0.15 mm, 0.2 mm, etc |
Panel Thickness | 1 mm, 2 mm, 3 mm, 4 mm, etc |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Size | customized |
Color | Silver |
Thickness | 1 mm - 8 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Material | Aluminium |
Usage/Application | Interior |
Size | customized |
Shape | Square |
Color | Black |
Thickness | 1 mm - 7 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Material | ACP |
Usage/Application | Commercial |
Surface Treatment | PVDF Coated, Anodized, PE Coated, Brushed |
Finishing | Powder Coated, Rough, PVDF Coating |
Function | Antibacterial, Anti-Static, Mould-Proof, Fireproof |
Is It Anodised | Anodised |
We are the leading supplier ofACP Sheetmade available to our clients at competitive prices.
Additional Information:
Product Price :Get Latest Price
Product Details:Size | customized |
Color | Lemon Yellow |
Thickness | 1 mm - 20 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Explore More Products
© Umiya Carbon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited