Changodar, Ahmedabad, Gujarat
GST No. 24AABCU0762D1ZS
Product Price :Get Latest Price
Product Details:Color | Golden |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 1220 mm, 1525 mm |
Width Tolerance | +/- 2 mm |
Grade | Interior, Exterior |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Product Price :Get Latest Price
Product Details:Color | Green |
Aluminium Thickness | 0.10 mm - 0.50 mm |
Thickness | 1 mm - 5 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Color | Silver |
Thickness | 1 mm - 8 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Color | Lemon Yellow |
Thickness | 1 mm - 20 mm |
Top Coil Thickness | 0.10 mm - 0.50 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Top Coil Thickness | 0.10 mm - 0.50 mm |
Thickness | 1 mm - 8 mm |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Shape | Rectangular |
Color | Metallic Dark Blue |
Panel Thickness | 1 mm, 2 mm, 3 mm, 4 mm, etc |
Aluminium Thickness | 0.1 mm, 0.15 mm, 0.2 mm, etc |
Product Price :Get Latest Price
Product Details:Aluminium Thickness | 0.1 mm, 0.15 mm, 0.2 mm, etc |
Panel Thickness | 1 mm, 2 mm, 3 mm, 4 mm, etc |
Width | 1220 mm, 1525 mm |
Length | 2440 mm, 3050 mm, 3660 mm |
Product Price :Get Latest Price
Product Details:Surface Treatment | Brushed, PE Coated, Anodized, PVDF Coated |
Finishing | Powder Coated, Rough, PVDF Coating |
Function | Anti-Static, Mould-Proof, Fireproof, Antibacterial |
Is It Anodised | Anodised |
We are the leading supplier ofACP Sheetmade available to our clients at competitive prices.
Additional Information:
Explore More Products
3.5/5
Rated by 15 Users
© Umiya Carbon Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited